| 4-7 Bedroom Luxury Oceanfront Villa in Grand Cayman | Toll Free: 877-426-8455 jim@grandcaymanvillas.net |
|
|
|
RENTAL RATES |
|
|
||
|
10% Government Occupancy Tax is included in all rates |
||
| Rates Reviewed on Dec 10, 2009 | Notes | |
| WINTER SEASON ('10) | January 3 - March 5 | |
| 4-5BR Castle Only | US$9,950/wk | |
| 2BR Guesthouse Only | US$3,450/wk | |
| Both Castle & Guesthouse | US$12,450/wk | |
| SPRING SEASON ('10) | March 5 - April 15* | |
| Both Castle & Guesthouse | US$12,450/wk | *We don't rent separately these weeks |
| EARLY SUMMER ('10) | April 15 - June 6 | |
| 4-5BR Castle Only | US$8,950/wk | |
| 2BR Guesthouse Only | US$2,950/wk | |
| Both Castle & Guesthouse | US$10,950/wk | |
| SUMMER SEASON ('10) | June 6 - August 28* | |
| Both Castle & Guesthouse | US$10,950/wk | *We don't rent separately these weeks |
| VALUE SEASON ('10) | August 28 - November 15 | |
| 4-5BR Castle Only | US$6,950/wk | |
| 2BR Guesthouse Only | US$2,450/wk | |
| Both Castle & Guesthouse | US$8,950/wk | |
| FALL SEASON ('10) | November 15 - December 18 | |
| 4-5BR Castle Only | US$8,950/wk | |
| 2BR Guesthouse Only | US$2,950/wk | |
| Both Castle & Guesthouse |
US$10,950/wk |
*Both req'd for Thanksgiving Week |
| HOLIDAY SEASON ('10) | December 18 - January * | |
| Both Castle & Guesthouse |
US$16,450/wk |
*We don't rent separately these weeks |